


Royal BAM Group strives to distribute between 30 percent and 50 percent of the net profit as dividends on the ordinary shares. As a rule, dividends are paid out in cash.
| Financial year |
Dividend per ordinary share |
Pay-out in % net profit |
Dividend yield 1) |
| 2008 | € 0.50 | 42% | 7.8% |
| 2007 | € 0.90 | 34% | 5.6% |
| 2006 | € 0.45 | 41% | 3.1% |
| 2005 | € 0.40 | 32% | 2.8% |
| 2004 | € 0.31 | 31% | 4.2% |
| 2003 | € 0.31 | 73% | 7.2% |
1) Based on share price at year-end